Note |
2015 |
2014 |
2013 |
||||
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | 6 | $ | 8,070,330 | $ | 7,777,439 | $ | 6,898,520 |
| Investments in securities held for trading | 7 | 2,692,010 | 6,313,231 | 3,654,983 | |||
| Accounts and notes receivable, net | 8 | 20,584,503 | 18,434,088 | 21,419,487 | |||
| Due from related parties | 23 | 3,436,079 | 2,672,542 | 3,813,538 | |||
| Inventories, net | 9 | 13,818,933 | 13,684,065 | 14,326,479 | |||
| Prepaid expenses | 698,115 | 942,431 | 966,063 | ||||
| Derivative financial instruments | 13 | – | – | 6,213 | |||
| Total current assets | 49,299,970 | 49,823,796 | 51,085,283 | ||||
| Non-current assets: | |||||||
| Long-term accounts receivable | 27,479 | 48,062 | 59,562 | ||||
| Real estate inventories | 790,920 | 877,318 | 831,035 | ||||
| Property, machinery and equipment, net | 14 | 23,470,085 | 21,849,281 | 20,311,612 | |||
| Investment property | 15 | 2,758,662 | 2,475,631 | 2,249,466 | |||
| Investment in associates and joint ventures | 16 | 13,941,135 | 12,464,262 | 12,004,831 | |||
| Employee retirement benefits | 21 | 616,473 | 1,059,890 | 948,625 | |||
| Derivative financial instruments | 13 | 227,233 | 214,006 | 249,372 | |||
| Intangible assets, net | 17 | 237,551 | 270,928 | 302,223 | |||
| Deferred income tax asset | 27 | 2,143,195 | 1,754,350 | 1,432,369 | |||
| Other assets – net | 18 | 672,207 | 872,874 | 706,414 | |||
| Total non-current assets | 44,884,940 | 41,886,602 | 39,095,509 | ||||
| Total assets | $ | 94,184,910 | $ | 91,710,398 | $ | 90,180,792 | |
| Liabilities | |||||||
| Current liabilities: | |||||||
| Notes payable to financial institutions and other | 19 | $ | 2,411,615 | $ | 2,717,358 | $ | 3,145,499 |
| Current portion of long-term debt | 19 | 21 | 2,942 | 4,010 | |||
| Trade accounts payable | 8,399,593 | 8,535,817 | 9,086,008 | ||||
| Due to related parties | 23 | 1,885,390 | 1,211,685 | 2,014,008 | |||
| Other accounts payable and accrued liabilities | 5,603,083 | 4,001,657 | 3,647,201 | ||||
| Provisions | 20 | 2,346,175 | 4,240,288 | 2,977,613 | |||
| Direct employee benefits | 881,083 | 799,683 | 775,376 | ||||
| Derivative financial instruments | 13 | 87,544 | 28,729 | 17,848 | |||
| Advances from customers | 274,120 | 973,268 | 1,540,472 | ||||
| Total current liabilities | 21,888,624 | 22,511,427 | 23,208,035 | ||||
| Non-current liabilities: | |||||||
| Long-term debt | 19 | 5,000,000 | 5,000,026 | 5,733,362 | |||
| Deferred income taxes | 27 | 1,390,901 | 1,345,523 | 1,747,014 | |||
| Provisions | 16c | - | - | 1,297,021 | |||
| Other long-term liabilities | 1,328,063 | 838,657 | 468,409 | ||||
| Employee retirement benefits | 21 | 431,368 | 186,963 | 262,723 | |||
| Derivative financial instruments | 13 | 351,586 | 642,441 | 823,250 | |||
| Total non-current liabilities | 8,501,918 | 8,013,610 | 10,331,779 | ||||
| Total liabilities | 30,390,542 | 30,525,037 | 33,539,814 | ||||
| Stockholders’ equity | |||||||
| Capital stock | 22 | 2,533,048 | 2,536,774 | 2,536,774 | |||
| Net stock issuance premium | 879,092 | 879,092 | 879,092 | ||||
| Retained earnings | 51,756,235 | 48,808,374 | 45,264,844 | ||||
| Other comprehensive (loss) income items | (56,014) | 660,384 | 227,774 | ||||
| Controlling interest | 55,112,361 | 52,884,624 | 48,908,484 | ||||
| Non-controlling interest | 8,682,007 | 8,300,737 | 7,732,494 | ||||
| Total consolidated stockholders’ equity | 22 | 63,794,368 | 61,185,361 | 56,640,978 | |||
| Total liabilities and stockholders’ equity | $ | 94,184,910 | $ | 91,710,398 | $ | 90,180,792 |
See accompanying notes to consolidated financial statements
