CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
For the years ended December 31, 2012 and 2011
(In thousands of Mexican pesos, except data of basic earnings per common share)
| Note | 2012 | 2011 | ||||
|---|---|---|---|---|---|---|
| Continuing operations: | ||||||
| Net sales | $ | 84,179,267 | $ | 79,203,396 | ||
| Cost of sales | 28 | 61,760,353 | 59,392,589 | |||
| Gross profit | 22,418,914 | 19,810,807 | ||||
| Sales and development expenses | 28 | 9,133,691 | 8,450,442 | |||
| Administrative expenses | 28 | 3,250,808 | 3,242,099 | |||
| Depreciation | 28 | 645,431 | 595,964 | |||
| Statutory employee profit sharing | 208,190 | 198,548 | ||||
| Other (income) expenses, net | 29 | (79,012) | 319,895 | |||
| Interest expense | 815,206 | 775,298 | ||||
| Interest income | (294,654) | (490,300) | ||||
| Exchange gain | (1,923,075 | (2,936,561) | ||||
| Exchange loss | 1,626,347 | 3,285,878 | ||||
| Effects of valuation of derivative financial instruments | (611,042) | 498,391 | ||||
| Equity in income of associates | 18 | (1,551,698) | (635,717) | |||
| Income before income taxes | 11,198,722 | 6,506,870 | ||||
| Income taxes | 30 | 2,967,734 | 1,894,361 | |||
| Income from continuing operations | 8,230,988 | 4,612,509 | ||||
| Discontinued operations: | ||||||
| Income from discontinued operations, net | 31 | 5,782 | 291,979 | |||
| Consolidated net income for the year | $ | 8,236,770 | $ | 4,904,488 | ||
| Other comprehensive income (loss): | ||||||
| Translation effects of foreign operations | (446,084) | 741,300 | ||||
| Valuation of derivative financial instruments | 2,255 | 93,382 | ||||
| Actuarial losses | (148,191 | (86,163) | ||||
| Share of other comprehensive income of associates | 8,863 | 24,676 | ||||
| Consolidated comprehensive income of the year | $ | 7,653,613 | $ | 5,677,683 | ||
| Consolidated net income attributable to: | ||||||
| Controlling interest | $ | 7,640,589 | $ | 4,321,562 | ||
| Non-controlling interest | 596,181 | 582,926 | ||||
| $ | 8,236,770 | $ | 4,904,488 | |||
| Basic earnings per common share attributable to controlling interest: | ||||||
| Continuing operations | $ | 3.337 | $ | 1.880 | ||
| Discontinued operations | $ | 0.003 | $ | 0.127 | ||
| Basic earnings per common share | $ | 3.340 | $ | 2.007 | ||
| Weighted average number of shares (‘000) | 2,289,877 | 2,298,757 | ||||
| Consolidated comprehensive income attributable to: | ||||||
| Controlling interest | $ | 7,083,273 | $ | 4,952,930 | ||
| Non-controlling interest | 570,340 | 724,753 | ||||
| $ | 7,653,613 | $ | 5,677,683 |
See accompanying notes to consolidated financial statements.