KEY FINANCIAL INFORMATION
(Thousand pesos as of December 31, 2012)
| 2011 | 2012 | Variation 2012-2011 |
|
|---|---|---|---|
| Revenues | 79,203,396 | 84,179,267 | 6.3% |
| Operating Income | 7,003,859 | 9,259,806 | 32.2% |
| Controlling Participation in Net Income | 4,321,562 | 7,640,589 | 76.8% |
| EBITDA | 8,329,880 | 10,604,914 | 27.3% |
| Total Assets | 73,031,121 | 76,862,314 | 5.2% |
| Total Liabilities | 29,267,126 | 34,981,725 | 19.5% |
| Stockholders’ Equity | 43,763,995 | 41,880,589 | -4.3% |
| Outstanding Shares ( ´000*) | 2,298,757 | 2,289,877 | -0.4% |
| Earnings per Share (EPS)** | 1.88 | 3.34 | 76.9% |
* Compounded average
** EPS: Calculated as Controlling Participation in Net Income divided by the compounded average shares outstanding