Grupo Carso, S.A.B. de C.V. and Subsidiaries
| Note | 2014 | 2013 | |||
|---|---|---|---|---|---|
| Assets | |||||
| Current assets: | |||||
| Cash and cash equivalents | 6 | $ | 7,777,439 | $ | 6,898,520 |
| Investments in securities (held for trading) | 7 | 6,313,231 | 3,654,983 | ||
| Accounts and notes receivable, net | 8 | 18,434,088 | 21,419,487 | ||
| Due from related parties | 23 | 2,672,542 | 3,813,538 | ||
| Inventories, net | 9 | 13,684,065 | 14,326,479 | ||
| Prepaid expenses | 942,431 | 966,063 | |||
| Derivative financial instruments | 13 | – | 6,213 | ||
| Total current assets | 49,823,796 | 51,085,283 | |||
| Non-current assets: | |||||
| Long-term accounts receivable | 48,062 | 59,562 | |||
| Real estate inventories | 877,318 | 831,035 | |||
| Property, machinery and equipment, net | 14 | 21,849,281 | 20,311,612 | ||
| Investment properties | 15 | 2,475,631 | 2,249,466 | ||
| Investment in associates and joint ventures | 16 | 12,464,262 | 12,004,831 | ||
| Employee retirement benefits | 21 | 1,059,890 | 948,625 | ||
| Derivative financial instruments | 13 | 214,006 | 249,372 | ||
| Intangible assets, net | 17 | 270,928 | 302,223 | ||
| Deferred income taxes | 27 | 1,754,350 | 1,432,369 | ||
| Other assets – net | 18 | 872,874 | 706,414 | ||
| Total non-current assets | 41,886,602 | 39,095,509 | |||
| Total assets | $ | 91,710,398 | $ | 90,180,792 | |
| Liabilities | |||||
| Current liabilities: | |||||
| Notes payable to financial institutions and other | 19 | $ | 2,717,358 | $ | 3,145,499 |
| Current portion of long-term debt | 19 | 2,942 | 4,010 | ||
| Trade accounts payable | 8,535,817 | 9,086,008 | |||
| Due to related parties | 23 | 1,211,685 | 2,014,008 | ||
| Other accounts payable and accrued liabilities | 4,001,657 | 3,647,201 | |||
| Provisions | 20 | 4,240,288 | 2,977,613 | ||
| Direct employee benefits | 799,683 | 775,376 | |||
| Derivative financial instruments | 13 | 28,729 | 17,848 | ||
| Advances from customers | 973,268 | 1,540,472 | |||
| Total current liabilities | 22,511,427 | 23,208,035 | |||
| Non-current liabilities: | |||||
| Long-term debt | 19 | 5,000,026 | 5,733,362 | ||
| Deferred income taxes | 27 | 1,345,523 | 1,747,014 | ||
| Provisions | 16c | - | 1,297,021 | ||
| Other long-term liabilities | 838,657 | 468,409 | |||
| Employee retirement benefits | 21 | 186,963 | 262,723 | ||
| Derivative financial instruments | 13 | 642,441 | 823,250 | ||
| Total non-current liabilities | 8,013,610 | 10,331,779 | |||
| Total liabilities | 30,525,037 | 33,539,814 | |||
| Stockholders’ equity | |||||
| Capital stock | 22 | 2,536,774 | 2,536,774 | ||
| Net stock issuance premium | 879,092 | 879,092 | |||
| Retained earnings | 48,808,374 | 45,264,844 | |||
| Other comprehensive income items | 660,384 | 227,774 | |||
| Controlling interest | 52,884,624 | 48,908,484 | |||
| Non-controlling interest | 8,300,737 | 7,732,494 | |||
| Total consolidated stockholders’ equity | 22 | 61,185,361 | 56,640,978 | ||
| Total liabilities and stockholders’ equity | $ | 91,710,398 | $ | 90,180,792 | |
See accompanying notes to consolidated financial statements.