Consolidated Statements of Financial Position

As of December 31, 2018, 2017 and 2016
(In thousands of Mexican pesos)


Note 2018 2017 2016
Assets
Current assets:
    Cash and cash equivalents 6 $ 7,767,473 $ 4,331,365 $ 4,857,917
    Investments in securities 7 1,150,223 777,387 1,498,719
    Accounts receivable, net 8 25,037,727 25,955,943 25,504,011
    Due from related parties 23 4,707,977 4,090,590 3,682,581
    Inventories, net 9 17,764,614 16,509,661 15,766,892
    Prepaid expenses 711,584 698,926 723,039
    Derivative financial instruments 13 2,546 24,101 10,898
Total current assets 57,142,144 52,387,973 52,044,057
Non-current assets:
    Long-term accounts receivable - - 10,143
    Real estate inventories 937,489 911,977 873,262
    Property, machinery and equipment, net 14 35,620,311 33,402,553 30,175,511
    Investment property 15 3,068,498 2,812,198 2,668,495
    Investment in associates and joint ventures 16 34,760,628 24,892,481 19,819,417
    Employee retirement benefits 21 562,981 634,276 517,681
    Derivative financial instruments 13 478,895 301,195 359,532
    Intangible assets, net 17 1,219,978 762,212 663,438
    Deferred income tax asset 27 3,634,306 2,384,854 2,048,472
    Other assets - net 18 463,966 358,211 376,341
Total non-current assets 80,747,052 66,459,957 57,512,292
Total assets $ 137,889,196 $ 118,847,930 $ 109,556,349
Liabilities
Current liabilities:
    Loans payable to financial institutions and other 19 $ 434,031 $ 2,662,952 $ 6,721,179
    Current portion of long-term debt 19 82,871 15,478 5,000,000
    Trade accounts payable 11,278,375 9,911,843 9,346,930
    Due to related parties 23 1,391,370 1,890,909 2,368,778
    Other accounts payable and accrued liabilities 6,564,310 6,863,128 6,353,423
    Provisions 20 3,260,535 3,488,389 3,269,303
    Direct employee benefits 960,648 988,203 1,003,831
    Derivative financial instruments 13 8,870 305 69,281
    Advances from customers 1,157,085 238,131 125,581
Total current liabilities 25,138,095 26,059,338 34,258,306
Non-current liabilities:
    Long-term debt 19 12,669,891 7,548,311 -
    Deferred income taxes 27 4,962,615 2,152,685 1,827,890
    Other long-term liabilities 1,772,204 1,555,929 1,486,303
    Employee retirement benefits 21 168,758 397,486 391,543
    Derivative financial instruments 13 - 202,524 12,143
Total non-current liabilities 19,573,468 11,856,935 3,717,879
Total liabilities 44,711,563 37,916,273 37,976,185
Stockholders’ equity 22
Capital stock 2,534,812 2,534,882 2,530,929
    Net stock issuance premium 2,392,896 2,392,896 879,092
    Retained earnings 72,823,599 66,076,949 58,640,821
    Accumulated other comprehensive income

6,921,608 1,665,632 1,421,137
    Controlling interest 84,672,915 72,670,359 63,471,979
    Non-controlling interest 8,504,718 8,261,298 8,108,185
Total consolidated stockholders’ equity 22 93,177,633 80,931,657 71,580,164
Total liabilities and stockholders’ equity $ 137,889,196 $ 118,847,930 $ 109,556,349

See accompanying notes to consolidated financial statements.