KEY
FINANCIAL DATA
| (Amounts in thousand pesos, except earnings per share and outstanding shares) | 2023 | 2024 | 2025 | Var % 2025-2024 |
|---|---|---|---|---|
| Sales | 193,414,365 | 198,034,805 | 191,626,600 | -3.2% |
| Gross Profit | 52,114,716 | 49,266,320 | 45,115,210 | -8.4% |
| Operating Income | 25,350,352 | 23,530,355 | 18,354,299 | -22.0% |
| EBITDA* | 30,674,382 | 30,333,618 | 26,588,855 | -12.3% |
| Controlling Participation in Net Income | 13,519,384 | 14,456,973 | 8,774,585 | -39.3% |
| Earnings per share (EPS)** | 6.00 | 6.41 | 4.23 | -34.0% |
| Margins | ||||
| Gross | 26.9% | 24.9% | 23.5% | -5.4% |
| Operating | 13.1% | 11.9% | 9.6% | -19.4% |
| EBITDA | 15.9% | 15.3% | 13.9% | -9.4% |
| Net | 7.0% | 7.3% | 4.6% | -37.3% |
| Revenues | ||||
| Retail | 73,326,668 | 73,353,031 | 74,296,425 | 1.3% |
| Industrial | 44,619,685 | 48,786,772 | 51,533,690 | 5.6% |
| Infrastructure and Construction | 45,009,965 | 42,504,591 | 28,479,211 | -33.0% |
| Materials | 27,202,639 | 29,315,589 | 30,012,769 | 2.4% |
| Energy | 3,476,672 | 3,354,824 | 3,363,314 | 0.3% |
| Hydrocarbons | 0 | 939,994 | 3,647,011 | 288.0% |
| EBITDA* | ||||
| Retail | 7,110,926 | 7,024,222 | 6,249,439 | -11.0% |
| Industrial | 5,842,446 | 5,908,733 | 5,146,606 | -12.9% |
| Infrastructure and Construction | 7,451,680 | 6,163,403 | 1,425,428 | -76.9% |
| Materials | 5,913,116 | 6,687,730 | 8,255,068 | 23.4% |
| Energy | 3,007,109 | 2,920,944 | 2,965,420 | 1.5% |
| Hydrocarbons | -2,778 | 330,236 | 414,206 | 25.4% |
| EBITDA Margins | ||||
| Retail | 9.7% | 9.6% | 8.4% | -12.2% |
| Industrial | 13.1% | 12.1% | 10.0% | -17.5% |
| Infrastructure and Construction | 16.6% | 14.5% | 5.0% | -65.5% |
| Materials | 21.7% | 22.8% | 27.5% | 20.6% |
| Energy | 86.5% | 87.1% | 88.2% | 1.3% |
| Hydrocarbons | 0.0% | 35.1% | 11.4% | -67.7% |
| Balance Sheet and Shares | ||||
| Total Assets | 250,473,764 | 280,339,840 | 266,864,644 | -4.8% |
| Total Liabilities | 106,318,044 | 118,323,693 | 99,877,688 | -15.6% |
| Stockholders’ Equity | 144,155,720 | 162,016,147 | 166,986,956 | 3.1% |
| Compounded Average Outstanding Shares (MM) | 2,252.7 | 2,256.2 | 2,254.8 | -0.02% |
* Earnings before income taxes plus depreciation and amortization, interest income and expense, foreign exchange loss (gain), surplus from appraisals of shopping centers, impairment of machinery and equipment and exploration expenses, environmental remediation, valuation effect of derivative financial instruments, equity in income of associated companies and joint ventures, valuation of labor obligations, portfolio impairment, and other items. See EBITDA conciliation in Note 34 of the Financial Statements.
** EPS: Calculated as Controlling Interest in Net Income divided by weighted average number of shares outstanding. All figures in Mexican Pesos.
*The difference between the consolidated figures and the sum of the segments includes holding, eliminations, and other items amounting to Ps. 294 million in Sales, Ps. 1,194 million in Operating Income, and Ps. 2,133 million in EBITDA.